JSON Notification Structure
Main Fields
| Field | Type | Description | Since |
|---|---|---|---|
traceCode | String | Internal request identification code. Not needed by POS. Optional | |
traceId | String | Internal request identification ID. Not needed by POS. Optional | |
order_id | String | Order ID in the Glovo system. Unique identifier. Mandatory | |
store_id | String | Store ID in Glovo. May contain encoded information. Mandatory | |
order_code | String | Alphanumeric field for historical searches or Glovo support communication | |
order_time | String | Date and time of order acceptance. Format: yyyy-MM-dd HH:mm:ss | |
order_type | String | pickup (delivered by Glovo) or delivery (delivered by restaurant) | |
estimated_pickup_time | String | Estimated courier arrival time. Format: yyyy-MM-dd HH:mm:ss | |
is_picked_up_by_customer | Boolean | Whether the order will be picked up by the customer | |
payment_method | String | How Glovo settles the order with the partner. CASH — the courier pays for the order on pickup; DELAYED — settled through the Glovo invoice. The field does not indicate the payment instrument the customer chose. | |
currency | String | Order currency (e.g., RON) | |
allergy_info | String | Customer allergy information, if available | |
pick_up_code | String | 3-digit code for order identification with courier | |
cutlery_requested | Boolean | Whether the customer requested cutlery | |
payment_total | Integer | Payment value in cents | |
customer_cash_payment_amount | Integer | Cash amount to be paid by customer (marketplace only) | |
courier | Object | Courier details | |
customer | Object | Customer details (complete only for marketplace) | |
fees | Array | Customer fees | |
discounts | Array | Applied discounts | |
products | Array | Order product list | |
delivery_address | Object | Delivery address (marketplace only) | |
bundled_orders | Array | IDs of orders delivered together (marketplace) | |
minimum_basket_surcharge | Integer | Minimum basket surcharge in cents (marketplace only) | |
detailed_fees | Array | Detailed fees | 11.10.2023 |
glovo_discounts | Array | Glovo-supported discounts | 11.10.2023 |
restaurant_discounts | Array | Restaurant-supported discounts | 11.10.2023 |
products_total | Integer | Products total without discounts or fees | 11.10.2023 |
NOTE: order_type vs is_picked_up_by_customer
The is_picked_up_by_customer field with value true overrides the meaning of the order_type field.
Courier Structure
INFO
For marketplace orders, courier fields are null.
| Field | Type | Description |
|---|---|---|
name | String | Name of the assigned courier |
phone_number | String | Phone number of the assigned courier |
Customer Structure
INFO
For Glovo-delivered orders, fields (except name) will not be populated.
| Field | Type | Description |
|---|---|---|
name | String | Customer name |
phone_number | String | Customer phone number |
hash | String (nullable) | Hash information sent by Glovo |
invoicing_details | Object (nullable) | Invoicing details. null if customer doesn't want an invoice |
Fees / Discounts Structure
| Field | Type | Description |
|---|---|---|
code | String | Fee/discount code |
description | String | Description |
value | Integer | Value in cents |
Products Structure
| Field | Type | Description | Since |
|---|---|---|---|
id | String | Product ID (corresponds to POS) | |
purchased_product_id | String | Unique product identifier within the order | |
quantity | Integer | Selected quantity | |
price | Integer | Price in cents | |
name | String | Product name | |
attributes | Array | Attributes (optional/additional). Price 0 = optional, > 0 = additional | |
discount | Integer | Discount in cents applied at product level | 11.10.2023 |
Attributes Structure
| Field | Type | Description |
|---|---|---|
id | String | Attribute identifier (sub-product attached to main product) |
quantity | Integer | Selected quantity |
name | String | Attribute name |
price | Integer | Price in cents |
Delivery Address Structure
| Field | Type | Description |
|---|---|---|
label | String | Complete unstructured address (from Google Maps) |
latitude | Double | GPS latitude |
longitude | Double | GPS longitude |
Detailed Fees Structure
| Field | Type | Description |
|---|---|---|
code | String | Fee code: DeliveryFee, MinimumBasketSurcharge, ServiceFee |
description | String | Fee description |
value | Integer | Value in smallest unit |
Glovo Discounts Structure
| Field | Type | Description |
|---|---|---|
code | String | Discount code: GlovoDiscount, GlovoSupportedDeliveryFee, Other |
description | String | Discount description |
value | Integer | Value in smallest unit |
Restaurant Discounts Structure
| Field | Type | Description |
|---|---|---|
code | String | Discount code: RestaurantDiscount |
description | String | Discount description |
value | Integer | Value in smallest unit |