Environments and URLs
https://prod.store-management.glovo.alb.app.onlineservice.ioEvery path in this documentation is relative to this address.
Portal
Section titled “Portal”portal.integrations.cloud.onlineservice.io
| Where | What you do |
|---|---|
| Profile → POS contacts | The mandatory contacts for your solution. |
| Profile → API keys | The keys sent on Authorization. |
| Profile → POS endpoints | Your URLs for notifications. |
| Operations → Brand | Brands and locations. |
| Profil → Aloca store de test | Test store allocation. |
| Profil → Trasabilitate comenzi | Order lookup. |
| Profil → Reincercare la livrare | The retry policy. |

The operations you call
Section titled “The operations you call”| Operation | Method and path |
|---|---|
| Validate menu | POST /api/v3/menu/validate |
| Upload menu | POST /api/v3/menu/upload |
| Upload status | GET /api/v3/menu/checkstatus/{trackingCode} |
Products and attributes
Section titled “Products and attributes”| Operation | Method and path |
|---|---|
| Modify product | POST /api/v3/item/modify/stores/{storeId}/products/{productId} |
| Modify attribute | POST /api/v3/item/modify/stores/{storeId}/attributes/{attributeId} |
| Bulk update | POST /api/v3/item/modify/stores/{storeId}/bulk |
| Bulk update status | GET /api/v3/item/modify/checkstatus/bulk/{trackingCode} |
Orders
Section titled “Orders”| Operation | Method and path |
|---|---|
| Update status — no longer accepted, see order lifecycle | POST /api/v3/order/stores/orders/status |
| Accept | PUT /api/v3/order-lifecycle/integrations/orders/{orderId}/accept/{storeId} |
| Ready for pickup | PUT /api/v3/order-lifecycle/integrations/orders/{orderId}/ready_for_pickup/{storeId} |
| Out for delivery | PUT /api/v3/order-lifecycle/integrations/orders/{orderId}/out_for_delivery/{storeId} |
| Picked up by customer | PUT /api/v3/order-lifecycle/integrations/orders/{orderId}/customer_picked_up/{storeId} |
| Operation | Method and path |
|---|---|
| Set temporary closing | PUT /api/v3/scheduling/stores/{storeId}/closing |
| Closing status | GET /api/v3/scheduling/stores/{storeId}/closing |
| Cancel closing | DELETE /api/v3/scheduling/stores/{storeId}/closing |
The full specification, with schemas and examples: API reference.
Testing and troubleshooting are not done through the API: the test store, order lookup and delivery retry are managed from the portal.
Limits
Section titled “Limits”| Limit | Value | Applies |
|---|---|---|
| Full menu updates | 5 per day | per store |
| Test store allocation | 2 weeks | per POS |
Contact
Section titled “Contact”For anything you cannot settle from order lookup or common errors: pos.integrations@appsmart.ro.